No | Stock | Type | Own | AGM gift |
1 | Gamuda | Project | #N/A | |
6 | dailog | Petrol reserve | #N/A | |
7 | serbak | #N/A | ||
8 | petronm | OIL & GAS PRODUCERS | tumble | |
9 | hengyuan | OIL & GAS PRODUCERS | touch&go 20+kfc 40 | |
10 | gas malaysia | GAS, WATER & MULTI-UTILITIES | #N/A | |
11 | Nestle | Food | Y | nestle pack food |
12 | genting | gamble | genting voucher bus and food | |
13 | genm | gamble | genting voucher bus and food | |
14 | petdag | petrol station | giftcard | |
15 | ppb | Food | pbb product | |
16 | IHH | Hospital | #N/A | |
17 | harta | Glove | glove | |
18 | topglov | Glove | Y | glove |
19 | kossan | Glove | #N/A | |
20 | KPJ | Hospital | #N/A | |
21 | petchem | chemical | MO voucher 100 | |
22 | hapseng | #N/A | ||
23 | pmetal | Aluminium | #N/A | |
24 | lctitan | chemical | aeon 80 | |
36 | klcc | shopping mall | MO voucher 100 | |
37 | igbreit | shopping mall | Y | 38 voucher |
38 | sunreit | Mix REIT | Y | food lunch |
39 | pavreit | shopping mall | #N/A | |
40 | CMMT | shopping mall | #N/A | |
41 | inari | #N/A | ||
42 | myeg | #N/A | ||
43 | vitrox | #N/A | ||
44 | MPI | #N/A | ||
45 | unisem | #N/A | ||
46 | maxis | Mobile | prepaid 30+kfc 50 | |
47 | axiata | Mobile | prepaid 20 + boost 40 | |
48 | TM | Fiber | #N/A | |
49 | time | fiber | #N/A | |
51 | MISC | petrol shipping | #N/A | |
52 | airport | Airport | bag + kfc 25 | |
53 | westport | sea port | #N/A | |
56 | tenaga | special license | Y | electronic + ae0n 20 |
57 | petgas | Gas | MO voucher 100 | |
60 | malakof | IPP | Y | kfc 40(agm notice say no dooor gift) |
61 | maybank | bank | aeon 50 | |
62 | pbb | bank | tumble + parkson 50 | |
63 | cimb | bank | Y | 30 |
64 | hlb | bank | Y | #N/A |
65 | hlfg | bank | #N/A | |
66 | ambank | bank | Y | Aeon 50 + oldtown 20 |
67 | MBSB | bank | Y | Tumble |
68 | RHB | bank | aeon 30 + oldtown 20 | |
70 | ABMB | bank | #N/A | |
71 | Aeoncr | Non bank | Y | snack + tissue + tumble |
73 | Brusa | special license | kfc 40 | |
74 | apollo | Food | #N/A | |
76 | carlsberg | Beer | kfc + carlsberg | |
77 | Dlady | Milk | Y | dlady milk |
78 | F&N | 100 plus | F&N product | |
79 | Heim | Beer | hein product | |
80 | kawan | Roti prata | #N/A | |
81 | pwroot | Coffee | #N/A | |
82 | yeelee | Food | yeelee product | |
83 | Haio | MLM | #N/A | |
85 | Ql | Egg | #N/A | |
87 | Allianz | insurance | PA insurance | |
88 | LPI | insurance | Y | gift + parkson 50(need after vote) |
92 | takaful | insurance | #N/A | |
93 | tunepro | insurance | #N/A | |
95 | HLI | Yamaha motor | #N/A | |
96 | panamy | Panasonic | panasonic voucher 50 | |
97 | airasia | short haul < 4 hour | rebate 500 | |
98 | AAX | long haul> 4 hour | #N/A | |
99 | padini | Cloth | padini voucher | |
100 | CCMD | medicine | #N/A | |
101 | pharma | medicine | #N/A | |
102 | litrack | LDP, | #N/A | |
103 | Aeon | Mall | Aeon 60 | |
104 | Aji | aji product | aji product | |
105 | digi | Mobile | prepaid 100 |
Overall owe 14 out of 77. still got a long way to go.
No comments:
Post a Comment