Hold year produce energy as record below,
Year | Generated(Kwh) | TNB Quota(Kwh) | Generated Vs TNB Quota,% |
2016 | 10227 | 10327 | 99.03% |
2017 | 8883 | 10275 | 86.45% |
2018 | 9210 | 10220 | 90.12% |
Payment
Payment wise no issue every month payment consider on time. payment made at mid of the month after invoice received.
ROI
To verify on the ROI as below.
up to year 3 recover 51% remaining 49% will cover back the cost, remaining will be earning.
Year | COST | Payment | ROI |
2016 | 64,212.00 | 10,874.80 | 16.94% |
2017 | 64,212.00 | 9,999.10 | 15.57% |
2018 | 64,212.00 | 10,441.10 | 16.26% |
Up to date | 64,212.00 | 31,315.00 | 49% |
Expectation for 2018 will be as below.
Year | Year | Projection,Kwh | Expect amount,MYR | Actual,MYR | Variant,% |
1 | 2016 | 10,327.00 | 11,012.71 | 10,874.80 | 98.75% |
2 | 2017 | 10,275.00 | 10,957.26 | 9,999.10 | 91.26% |
3 | 2018 | 10,220.00 | 10,898.61 | 10,441.10 | 95.80% |
4 | 2019 | 10,170.00 | 10,845.29 |
Maintenance
Year 3 non. as not seen significant issue. drop about 5% on efficiency. this year 2018 last 2 month alot of rain monsoon seasson but good is rain at eve time morning still have right sun. overall, generated stable at 800 range, except feb less calendar days.
No comments:
Post a Comment