Hold year produce energy as record below,
Year | Generated(Kwh) | TNB Quota(Kwh) | Generated Vs TNB Quota,% |
2016 | 10227 | 10327 | 99.03% |
2017 | 8883 | 10275 | 86.45% |
2018 | 9210 | 10220 | 90.12% |
2019 | 6559 | 10170 | 64.49% |
Payment
Payment wise no issue every month payment consider on time. payment made at mid of the month after invoice received.
ROI
To verify on the ROI as below.
up to year 4 recover 60% remaining 39% will cover back the cost, remaining will be earning.
estimate another 3 years to fully recover
Year | COST | Payment | ROI |
2016 | 64,212.00 | 10,874.80 | 16.94% |
2017 | 64,212.00 | 9,999.10 | 15.57% |
2018 | 64,212.00 | 10,441.10 | 16.26% |
2019 | 64,212.00 | 7,754.85 | 12.08% |
up to date | 39,069.85 | 39.15% |
Expectation for 2018 will be as below.
|
Maintenance
Year 4 no maintenance yet, but seen a significant drop in the generation, if this continue need engage vendor to check on the efficiency or any break down in invertor.
No comments:
Post a Comment